- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Palau-saverdera | 11 | 7 | €11,500 | ||
| EST0001 | Studio | Empuriabrava Muga - Gran Reserva - Badia | 1 | 36 | 7 | €68,000 | |
| AP0001 | Apartment | Roses Centro | 1 | 69 | 21 | €155,000 | |
| AP0010 | Apartment | Roses Salatar | 1 | 35 | 18 | €155,000 | |
| AP0007 | Apartment | Empuriabrava Muga - Gran Reserva - Badia | 2 | 40 | 21 | €175,000 | |
| AP0004 | Apartment | Roses Centro | 3 | 104 | 22 | €215,000 | |
| AP0009 | Apartment | Roses El Mas Mates | 3 | 70 | 19 | €230,000 | |
| AP0008 | Apartment | Roses El Mas Mates | 3 | 129 | 14 | €255,000 | |
| AP0003 | Apartment | Roses Centro | 3 | 98 | 23 | €295,000 | |
| ADO0001 | Terraced House | Roses Centro | 4 | 180 | 42 | €385,000 | |
| ADO0002 | Terraced House | Roses El Mas Mates | 2 | 75 | 16 | €395,000 | |
| AP0002 | Apartment | Roses Centro | 4 | 206 | 31 | €425,000 |
Showing 1 to 12 of 13